I have a log file sorted by IP addresses, I want to find the number of occurrences of each unique IP address. How can I do this with bash? Possibly listing the number of occurrences next to an ip, such as:
5.135.134.16 count: 5
13.57.220.172: count 30
18.206.226 count:2
and so on.
Here’s a sample of the log:
5.135.134.16 - - [23/Mar/2019:08:42:54 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
5.135.134.16 - - [23/Mar/2019:08:42:55 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
5.135.134.16 - - [23/Mar/2019:08:42:55 -0400] "POST /wp-login.php HTTP/1.1" 200 3836 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
5.135.134.16 - - [23/Mar/2019:08:42:55 -0400] "POST /wp-login.php HTTP/1.1" 200 3988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
5.135.134.16 - - [23/Mar/2019:08:42:56 -0400] "POST /xmlrpc.php HTTP/1.1" 200 413 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:05 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:06 -0400] "POST /wp-login.php HTTP/1.1" 200 3985 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:07 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:08 -0400] "POST /wp-login.php HTTP/1.1" 200 3833 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:09 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:11 -0400] "POST /wp-login.php HTTP/1.1" 200 3836 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:12 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:15 -0400] "POST /wp-login.php HTTP/1.1" 200 3837 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.220.172 - - [23/Mar/2019:11:01:17 -0400] "POST /xmlrpc.php HTTP/1.1" 200 413 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
13.57.233.99 - - [23/Mar/2019:04:17:45 -0400] "GET / HTTP/1.1" 200 25160 "-" "Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36"
18.206.226.75 - - [23/Mar/2019:21:58:07 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "https://www.google.com/url?3a622303df89920683e4421b2cf28977" "Mozilla/5.0 (Windows NT 6.2; rv:33.0) Gecko/20100101 Firefox/33.0"
18.206.226.75 - - [23/Mar/2019:21:58:07 -0400] "POST /wp-login.php HTTP/1.1" 200 3988 "https://www.google.com/url?3a622303df89920683e4421b2cf28977" "Mozilla/5.0 (Windows NT 6.2; rv:33.0) Gecko/20100101 Firefox/33.0"
18.213.10.181 - - [23/Mar/2019:14:45:42 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
18.213.10.181 - - [23/Mar/2019:14:45:42 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"
18.213.10.181 - - [23/Mar/2019:14:45:42 -0400] "GET /wp-login.php HTTP/1.1" 200 2988 "-" "Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0"